Application
The processing capacity of the AMM standard system is 0.5L, 1L, 2L, 5L, 10L and other model. It can realize the process of material dispersion, emulsification, homogenization, and mixing under vacuum or pressure environment. It can be equipped with a variety of high-efficiency macro mixers (optional), high-shear homogeneous emulsifier (optional), and reliable vacuum sealing system and temperature control system. A variety of sensor detection systems can simulate industrial production in a laboratory environment. It is a good choice for conventional complete laboratory equipment and meets all simulation conditions of complete equipment
Features
The equipment is highly modular and can be equipped with various functional systems.High speed motor imported from Germany, long life design, stable operation.Lightweight design of the entire system, integrating a small lifting system.Stepless speed regulation, the maximum speed can reach 30,000rpm, and the maximum cutting line speed is 27m / s for you.Meet your different working environment (closed, open, normal pressure, vacuum, gas protection, high temperature, low temperature)The working head is made of stainless steel, which can be reused and meets hygienic standards.Modular design of equipment, any system can be flexibly combined. Add any other custom
BRAND | AMM | AMM | AMM | AMM | AMM | AMM | AMM | AMM | ||||
Model | AMM-1S | AMM-2S | AMM-3S | AMM-5S | AMM-10S | AMM-20S | AMM-50S | AMM-100S | ||||
Power | 220V/50/60Hz | |||||||||||
Stirring volume | 0.3~1L | 0.5~2L | 0.8~3L | 1~5L | 3~10L | 8~20L | 20~50L | 40~100L | ||||
Emulsification volume | 0.5-1L | 1~2L | 1.5~3L | 2~5L | 5~10L | 10~20L | 25~50L | 50~100L | ||||
Max working temp | 120 ° (optional high temperature) | |||||||||||
Heating method | water bath, oil bath circulation | |||||||||||
Vacuum condition | -0.096Mpa (positive pressure optional) | |||||||||||
Viscosity max. | 100000CP | |||||||||||
Mixer power | 120W | 180W | 180W | 750W | 1500W | |||||||
Mixer speed | 0 ~ 200rpm (high speed optional) | |||||||||||
Mixer agitator | Anchor scraper (optional spiral belt) | |||||||||||
Scraper material | Silicone rubber (optional PTFE hard scraper) | |||||||||||
Homogenizer power | 500W | 1050W | 1050W | 1500W | 2200W | |||||||
Homogenizer speed | 10000 ~ 28000rpm | 5000rpm~25000rpm | 300rpm-6000rpm | |||||||||
Speed display | LCD display (digital display timing) | |||||||||||
Homogenizer head model | 20BCS | 25BCS | 60BCS | 90BCS | ||||||||
Openings on cover | Homogenizer opening, hopper opening, temp measurement opening, vacuum opening,3 spare opening | |||||||||||
Bracket lifting method | Electric auto lift (semi-auto cylinder lifting optional) | |||||||||||
Lifting height | 230mm | 280mm | ||||||||||
Medium-contact material | SUS316L stainless steel PTEF borosilicate glass | |||||||||||
Reactor body material | borosilicate glass (SUS316L stainless steel container is optional) | |||||||||||
Outer Dia. vacuum opening | 10mm | |||||||||||
Jacket inlet/outlet size | 12mm | |||||||||||
Wooden Dimensions | 600 * 400 * 680mm | 870*560*1400mm | ||||||||||
Weight | 35KG | 37KG | 40KG | 45KG | 50KG |
PH meter
Conductivity meter
Condenser
Dropper tube
Aseptic sampling valve