Application
Life sciences: lysis, fragmentation, leaching of bacteria, viruses, spores and other cell structures, extraction of DNA and protein from animal cells, trimming of DNA / RNA, chromatin immunoprecipitation techniques, such as extraction of cell contents.
Material chemistry: Dispersion, emulsification, homogenization, and fragmentation of nano-materials such as carbon nanotubes, graphite selenium and other materials, homogeneous soil, rock samples, non-ferrous metals, rare earth and other particles
It can also be used for the dispersion and extraction of Chinese herbal medicine. It can be used for dispersing and homogenizing other samples and accelerating the reaction process. It is also suitable for sample preparation in chemical, medical, archeological, geological, marine and other fields. Accelerate dissolution and accelerate chemical reactions. For example chemical synthesis
Features
Intelligent control system: industrial-grade touch display, 800 * 480 high pixels;Multiple working modes: multiple groups of working modes can be preset at will, and can be selected at any time to work;Timing function: adjustable from 1 second to 99 hours, 99 minutes, and 99 seconds, display the working time as you like;Delay (reservation) processing sample timer: 1 second-99 hours, 99 minutes, 99 seconds arbitrarily set;Multiple groups of backup programs: 8 groups, which can be set and stored;Remote system: can be connected to a computer to control the machine remotely;Double safety protection: probe overload protection system;Intelligent temperature control system: optional temperature probe
BRAND | AMM | AMM | AMM | AMM | AMM | AMM | AMM | AMM |
Model | UA100-T | UA200-T | UA350-T | UA550-T | UA750-T | UA1000-T | UA1500-T | UA2000-T |
Power | 220V/50HZ | |||||||
Motor power | 100W | 200W | 350W | 550W | 750W | 1000W | 1500W | 2000W |
Frequency | 20KHZ | |||||||
Display | LCD Touch screen | |||||||
Timing function | 1S-999Min | |||||||
Power adjustment | 0%--100% | |||||||
Pulse gap control | 1S-99Min | |||||||
Voltage Inverter Energy Converter | CV33, PZT Lead Zirconate Titanate Piezoelectric Ceramics | |||||||
Standard probe | φ3mm | Φ6mm | Φ8mm | Φ13mm | Φ16mm | φ18mm | Φ20mm | Φ25mm |
Probe material | Titanium alloy material TI-6AL-4V | |||||||
Processing volume | 500ul~80l | 2ml-150ml | 5ml-250ml | 10ml-400ml | 20ml-800ml | 20ml~1200ml | 50ml-2000ml | 50ml-3000ml |
Probes available | 2/3/6mm | 2/3/6/8mm | 2/3/6/8 mm | 3/6/8/10/12mm | 8/10/12/15/18mm | 8/10/12/13/18mm | 8/10/12/13/18mm | 13/16/18/20/25mm |
Temp sensor | 0~300ºC | |||||||
Free accessories | ABS plastic soundproof box, stainless steel lifting platform |
Temperature sensor
Vacuum probe
Soundproof box
Lifting platform