MSLVU48 veterinary wireless ultrasound probe color doppler wireless probe
1. Description of equipment: mainly used in pigs, cattle, sheep, horses, pets and other animals.
2. Functional characteristics:
3. Performance introduction
Our certificate:
Contact with us:
1. Description of equipment: mainly used in pigs, cattle, sheep, horses, pets and other animals.
2. Functional characteristics:
2.1 | Workable with Tablet or Smart Phone |
2.2 | Built-in and replaceable battery |
2.3 | Advanced digital imaging technology, clear image |
2.4 | High cost-effective |
2.5 | Wireless connectivity, easy to operate |
2.6 | Small and light , easy to carry |
2.7 | Applicable in emergency, outdoor and vet inspection |
2.8 | Intelligent terminal platform, powerful expansion functions on application, storage, communication, printin |
3. Performance introduction
3.1 | Probe : 3.5MHz Convex probe, 8.0MHz Linear probe, 3.5MHz Convex probe, 6.5MHz Micro convex probe | ||||
3.2 | Displayed Depth (mm):3-320 | ||||
3.3 | Probe | 8.0MHz Linear Probe | 3.5MHz Convex Probe 3.5MHz Convex Rectal Probe | 6.5MHzMicro-convex Probe | |
3.4 | Scanning depth(mm) | ≥80 | ≥140 | ≥90 | |
3.5 | Resolution (mm) | Lateral | ≤1( depth ≤60) | ≤3( depth ≤80) ≤5(80< depth ≤130) | ≤3( depth ≤60) |
Axial | ≤1( depth ≤80) | ≤1( depth ≤80) | ≤1( depth ≤60) | ||
3.6 | Display mode: B, B/M, Color, Power, B+PW | ||||
3.7 | Probe element: 80/128/192 | ||||
3.8 | Channel of RF circuit board: 16/32/64 | ||||
3.10 | Image Adjust: BGain, TGC, , Focus, Depth, Harmonic, Denoise, Color Gain, Steer, PRF | ||||
3.11 | Cineplay: auto and manual, frames can set as 100/200/500/1000 | ||||
3.12 | Puncture assist function: the function of in-plane puncture guide line, out-of-plane puncture guide line, automatic blood vessel measurement. | ||||
3.13 | Measure: Length, Area, Angle, heart rate, Obstetrics | ||||
3.14 | Image save: jpg | ||||
3.15 | Image frame rate: 18 frames / second | ||||
3.16 | Battery working time: 8 hours | ||||
3.17 | Battery charge: by USB charge take 2.5 hours | ||||
3.18 | Dimension: 168×70×15mm | ||||
3.19 | Weight:300g | ||||
3.20 | Wifi type: 802.11g/20MHz/5G/450Mbps | ||||
3.21 | Working system: Android |
Our certificate:
Contact with us: